| 1 | |||||||||||||||||
| 2 | |||||||||||||||||
| 3 | 4 | ||||||||||||||||
| 5 | |||||||||||||||||
| 6 | |||||||||||||||||
| 7 | |||||||||||||||||
| 8 | |||||||||||||||||
| 9 | |||||||||||||||||
| 10 | |||||||||||||||||
| 11 | |||||||||||||||||
| 12 | |||||||||||||||||
| 13 | |||||||||||||||||
| 14 | |||||||||||||||||
| 15 | |||||||||||||||||
|
ACROSS 6. Thought 8. "Soft" research type 9. Personal, not institutional, religion 10. Institutional form of devotion 11. A subject of research, like belief 12. Definition form emphasizing measurement 13. Consistent measurement 14. Rel. is a search for this 15. Rel. belief gives people this |
DOWN 1. Research emphasizing numbers 2. Most common form of data collection 3. Why people do what they do 4. Measuring what is intended 5. Theory concerning why things happen 7. A communal focus of religious behavior 8. Similar to experimental research |